Fern Perreault
Fernand Perreault
Born: March 31, 1927
Chambly Basin, QC Canada
Position: LW
Height: 5'11"
Weight: 174
Shoot/Catch: Left
Career: 1946-1959
Major league statistics
Fern Perreault scored 255 goals and recorded 340 assists in his 694-game career with the New York Rovers, Tacoma Rockets, New Haven Ramblers, Cincinnati Mohawks, Cleveland Barons, Chicoutimi Sagueneens, Shawinigan Falls Cataractes and Montreal Royals. He began playing during the 1946 season and last took the ice during the 1959 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | EHL | New York Rovers | 44 | 11 | 13 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | EHL | New York Rovers | 21 | 12 | 13 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | PCHL | Tacoma Rockets | 70 | 37 | 40 | 77 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | New Haven Ramblers | 65 | 25 | 24 | 49 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Cincinnati Mohawks | 70 | 26 | 30 | 56 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Cleveland Barons | 27 | 9 | 14 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | QHL | Chicoutimi Sagueneens | 68 | 18 | 41 | 59 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | QHL | Shawinigan Falls Cataractes | 57 | 17 | 37 | 54 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | QHL | Chicoutimi Sagueneens | 64 | 17 | 33 | 50 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | QHL | Chicoutimi Sagueneens | 67 | 22 | 39 | 61 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | QHL | Chicoutimi Sagueneens | 50 | 30 | 23 | 53 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | QHL | Montreal Royals | 61 | 25 | 30 | 55 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Montreal Royals | 30 | 6 | 3 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 694 | 255 | 340 | 595 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | PCHL | Tacoma Rockets | 6 | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | QHL | Chicoutimi Sagueneens | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | QHL | Shawinigan Falls Cataractes | 12 | 3 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | QHL | Chicoutimi Sagueneens | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | QHL | Chicoutimi Sagueneens | 10 | 8 | 5 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | QHL | Chicoutimi Sagueneens | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | QHL | Montreal Royals | 8 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 20 | 20 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |